Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
2 Bedroom | 700 sqft | 20 | 100% Sold |
2 Bedroom + Study | 743 to 883 sqft | 160 | 100% Sold |
3 Bedroom | 861 to 1033 sqft | 96 | 100% Sold |
3 Bedroom Deluxe | 936 to 1195 sqft | 180 | $1,891,000 |
3 Bedroom Premium | 1109 to 1410 sqft | 142 | $2,314,000 |
4 Bedroom Deluxe | 1249 to 1475 sqft | 35 | 100% Sold |
4 Bedroom Premium | 1475 to 1711 sqft | 23 | 100% Sold |
5 Bedroom Premium | 1819 to 2239 sqft | 4 | 100% Sold |
All prices for KI Residences displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 28th January 2023.